COMPLETED PROJECTS
Dự án đã thực hiện tại Việt Nam (2014 ~ 2024)
Time | 2014/06 ~ Present |
Amount | Tổng 45 |
Construction category | Design and construction of treatment plant, supply all wastewater equipment. |
Specialized | Industrial wastewater, factory wastewater, food waste water, domestic wastewater, supply water, livestock wastewater... |
Contract rate | ARK South Korea (60%), Vietnam (30%), Europe (10%) |
List of projects
Giai đoạn từ 01/2024 đến 12/2024
Order | Time | Location | Construction | sludge capacity | Product range | Note |
45 | 2024/04 | Thai Nguyen province | Industrial park wastewater | 4 m³/hr | SVRT 202 x 1 set | Screw press |
44 | 2024/02 | Hai Duong province | Wastewater | 4 m³/hr | SVRT 202 x 1 set | Screw press |
43 | 2024/01 | Quảng Trị | Wastewater | 5 m³/hr | SVRT 203 x 1 set | Screw press |
42 | 2024/01 | Hue province | Water supply | 15 m³/hr | R350 x 1 set | Decanter |
Giai đoạn từ 03/2021 đến 12/2023
Order | Time | Location | Construction | sludge capacity | Product range | Note |
41 | 2023/12 | Hai Duong province | Food wastewater | 3 m³/hr | W650 x 1 set | Belt-press |
40 | 2023/10 | Hue province | Water supply | 15 m³/hr | D350 x 1 set | Decanter |
39 | 2023/09 | Hoa Binh province | Water supply | 120 m³/hr | D550 x 3 set | Decanter |
38 | 2022/12 | Bac Giang province | Industrial wastewater | 6 m³/hr | SV-RT204 x 1 set | Screw press |
37 | 2022/11 | Bac Ninh province | Industrial wastewater | 15 m³/hr | D350 x 1 set | Decanter |
36 | 2022/09 | Bac Giang province | Industrial wastewater | 3 m³/hr | SV-RT202 x 1 set | Screw press |
35 | 2022/09 | Dong Anh province | Water supply | 15 m³/hr | D350 x 1 set | Decanter |
34 | 2022/08 | Thai Nguyen province | Industrial wastewater | 10 m³/hr | D350 x 1 set | Decanter |
33 | 2022/05 | Thanh Hoa province | Water supply | 15 m³/hr | D350 x 1 set | Decanter |
32 | 2022/05 | HCM | Synthetic wastewater | 60 m³/hr | D400 x 3 set | Decanter |
31 | 2022/03 | HCM | Water supply | 15 m³/hr | R350 x 1 set | Decanter |
30 | 2022/03 | Binh Phuoc province | Industrial wastewater | 3 m³/hr | RT201 x 1 set | Screw press |
29 | 2021/10 | Binh Duong province | Industrial wastewater | 6 m³/hr | RT203 x 1 set | Screw press |
28 | 2021/09 | Hai Phong province | Industrial park wastewater | 30 m³/hr | D400 x 2 set | Decanter |
27 | 2021/06 | Bac Ninh province | Industrial park wastewater | 15 m³/hr | D400 x 1 set | Decanter |
26 | 2021/05 | Vung Tau province | Water supply | 20 m³/hr | W2000 x 1 set | Belt press |
25 | 2021/03 | Bac Giang province | Paper factory | 10 m³/hr | D300 x 1 set | Decanter |
The period from Aug/2017 to Jan/2021
Order | Time | Location | Construction | sludge capacity | Product range | Note |
24 | 2021/01 | Tra Vinh province | Water supply | 25 m³/hr | D450 x 1 set | Decanter |
23 | 2020/08 | Phu Tho province | Water supply | 25 m³/hr | D350 x 2 set | Decanter |
22 | 2020/05 | Nghe An province | Industrial park wastewater | 8 m³/hr | RT203 x 2 set | Screw press |
21 | 2019/12 | Long Xuyen City | Industrial wastewater | 12 m³/hr | RT402 x 1 set | Screw press |
20 | 2019/11 | HCM | Industrial wastewater | 40 m³/hr | D400 x 1 set | Decanter |
19 | 2019/07 | Binh Phuoc province | Industrial wastewater | 5 m³/hr | W500 x 1 set | Belt press |
18 | 2019/04 | Da Nang province | Textile dyeing wastewater | 15 m³/hr | D400 x 1 set | Decanter |
17 | 2019/03 | Hanoi | Industrial park wastewater | 20 m³/hr | RT203 x 3 set | Screw press |
16 | 2019/01 | Hung Yen province | Fertilizer treatment | 40 m³/hr | D400 x 2 set | Decanter |
15 | 2018/11 | An Giang province | Industrial park wastewater | 12 m³/hr | D300 x 2 set | Decanter |
14 | 2018/07 | Thanh Hoa province | Industrial park wastewater | 15 m³/hr | RT402 x 1 set | Screw press |
13 | 2018/06 | Viet Tri province | Water supply | 30 m³/hr | D350 x 1 set | Decanter |
12 | 2018/02 | Bac Giang province | Water supply | 15 m³/hr | D350 x 1 set | Decanter |
11 | 2017/11 | Phu Tho province | Paper Factory | 20 m³/hr | W2000 x 1 set | Belt press |
10 | 2017/08 | Ha Nam province | Industrial park wastewater | 20 m³/hr | D400 x 1 set | Decanter |
The period from June/2014 to May/2017
Order | Time | Location | Construction | sludge capacity | Product range | Note |
9 | 2017/05 | Vung Tau province | Water supply | 6 m³/hr | RT202 x 1 set | Screw press |
8 | 2017/01 | Hanoi | Industrial park wastewater | 5 m³/hr | RT202 x 1 set | Screw press |
7 | 2016/11 | Long An province | Water supply | 40 m³/hr | RT403 x 3 set | Screw press |
6 | 2016/07 | Thai Nguyen province | Industrial park wastewater | 20 m³/hr | RT403 x 1 set | Screw press |
5 | 2016/03 | Bac Ninh province | Industrial park wastewater | 6 m³/hr | RT202 x 1 set | Screw press |
4 | 2015/08 | Bac Ninh province | Domestic wastewater | 15 m³/hr | RT402 x 1 set | Screw press |
3 | 2015/02 | Viet Tri province | Industrial park wastewater | 8 m³/hr | RT203 x 1 set | Screw press |
2 | 2014/09 | Phu Tho province | Domestic wastewater | 120 m³/hr | RT405 x 3 set | Screw press |
1 | 2014/06 | Vinh Phuc province | Industrial park wastewater | 30 m³/hr | RT402 x 1 set | Screw press |
Epilogue
Above is a list of ARK projects that have started in Vietnam. If you have any questions or concerns about project information, please contact us at 0977.675.754 (Vietnamese) – 0384.851.395 (Korean).